

신청:
소 직경 (5-12 mm) 종이 짚, 볼 리필, 실 내관 등에 적합
특색:
1.Numerical 제어 서보 커터 장치, 고정밀 절단;
2. 자동적으로 자르고, 자동적으로 관을 떨어 뜨리고, 자동적으로 속도를 바꾸고 되돌리기;
3. 컴퓨터 PLC 제어, 터치 스크린 인간 - 기계 인터페이스 작업;
4.Round 칼 절단, 절개보다 부드럽고, 더 안정적인 성능;
5.With 온라인 멀티 컷 블레이드, 노동력과 시간을 절약 보조 절단 필요가 없습니다.
| Technical parameter | Controlsystem | ||
| Number of roller | 3ply | Motor power | 3KW | 
| Straw diameter | 5-12mm | Reducer model | RV110-1:15 | 
| Straw thickness | 0.5-1mm | Transmission reducer | RV30/40-1:7.5 | 
| Core mould fixed way | Flange chuck | Servomotor | Dongyuan,taiwan | 
| winding head | 2 | Servodriver | Dongyuan,taiwan | 
| Cutting control | Servo synchronism multi-blade cutting | PLC Controller | DELTA DVP28SV | 
| Cutting mode | 6 knife | Touch screen | MCGS TPC7062 | 
| Gluing way | Single side | Inverter | Yaskawa 3.7KW | 
| Operator | 1-2person | Contactor | CHNT | 
| Winding speed | 30-45M/min | Signal part | SHHG | 
| Speed control | Transducer | Pneumatic part | AIRTAC | 
| Feeding material | Automatic | Fix length way | Optoelectronic switch /Encode | 
| Voltage | 220V3P/60Hz | Part of machine | |
| Air pressure | 0.6Mpa | Paper frame | 3ply | 
| Swing angle adjustment | Automatic | Glueframe | 3ply | 
| Weight&size | Winding belt | 5pcs | |
| Machine size | 3000*1000*1450 | Winding core stick | 2pcs | 
| Work Areaspace | 6000*6000mm | Cutting knife | 6pcs | 
| Machine weight | 1200KG | Toolbox | 1set | 
종이 짚 샘플 :





 한국어 
 中文
 English
 Pусский
 Français
 Español
 Vietnam
    
                        




